Academic Calendar
Fall 2026
Fall block (for first-year graduate students and first-year undergraduates only)
| Date | |
|---|---|
| Monday, August 17 | Fall block begins |
| Tuesday, August 18 | Last day to Add; Last day to drop without record enrollment “W” |
| Tuesday, August 25 | Low grade notices are due to Registrar |
| Thursday, August 27 | Last day to drop with record enrollment "W" |
| Friday, September 4 | Fall block ends |
| Thursday, September 10 | Fall block grades due at 12 noon |
Fall semester (for all graduate and undergraduate students)
| Date | |
|---|---|
| Monday, September 7 | Labor Day holiday |
| Wednesday, September 9 | Fall semester begins First Wednesday of the fall semester will meet as a “Tuesday” class, thereby having an equal number of class meetings on each day. |
| Wednesday, September 16 | Last day to Add; Last day to Drop without record enrollment "W" |
| Monday-Tuesday, October 19-20 | Fall Break, classes do not meet |
| Wednesday, October 28 | Low grade notices due to Registrar |
| Thursday, November 5 | Last day to drop with record enrollment “W” |
| Monday-Friday, November 9-13 (tentative) | Academic Advising for Winter Block & Spring Semester |
| Monday-Friday, November 16-20 (tentative) | Registration for Winter Block & Spring Semester |
| Thursday-Friday, November 26-27 | Thanksgiving Holiday |
| Monday, December 14 | Last day of instruction |
| Tuesday, December 15 | Study day |
| Wednesday-Tuesday, December 16-22 | Final examinations |
| Fall Semester Grades to the Registrar by 12 Noon | 72 hours after final exam scheduled; however, Tuesday 12/22 exams must have grades submitted by Thursday 12/24. |
Spring 2027
Winter block (for all graduate and undergraduate students)
| Date | |
|---|---|
| Monday, January 11 | Winter Block Begins |
| Tuesday, January 12 | Last day to Add; Last day to Drop without record enrollment "W" |
| Monday, January 18 | Martin Luther King Jr. holiday |
| Wednesday, January 20 | Low grade notices due to Registrar |
| Friday, January 22 | Last day to Drop with record enrollment "W' |
| Wednesday, February 3 | Winter Block ends |
| Monday, February 8 | Winter Block grades due to Registrar by 12 Noon |
Spring semester (for all graduate and undergraduate students)
| Date | |
|---|---|
| Monday, February 8 | Spring Semester Begins |
| Friday, February 12 | Last day to Add; Last day to Drop without record enrollment "W" |
| Monday, February 15 | President’s Day Holiday |
| Monday-Friday, March 22-26 | Spring Break |
| Thursday, April 1 | Low Grade Notices due to Registrar |
| Friday, April 9 | Last Day to Drop with record enrollment “W” |
| Monday-Friday April 12-16 (tentative) | Academic Advising for Fall Semester |
| Monday-Friday April 19-23 (tentative) | Registration for Fall Semester |
| Monday, May 17 | Last day of instruction |
| Tuesday, May 18 | Study Day |
| Wednesday-Tuesday, May 19-25 | Final Examinations |
| 72 hours after final exam is scheduled | Spring Semester Grades due to Registrar by 12 Noon |
| Friday, May 28 | Commencement |
| Monday, May 31 | Memorial Day |